DATE | MATCH | TIP | ODD | FT: |
30.06.2012 | DEP TOLIM-DEP CAL | 1 | 2.35 | 1-0WIN |
01.07.2012 | QIZILKUM-SHURTAN | 1 | 2.05 | 2-0WIN |
03.07.2012 | MONAKO-INSBURG | 1 | 2.10 | 3-0WIN |
11.07.2012 11.07.2012 | SERVETE-PORTO LUDOGRESD-LOKOM P | 2 1 | 1.55 1.80 | 0-2WIN 3-1WIN |
13.07.2012 | BRAY-SHELBURN | 2 | 2.35 | 2-3WIN |
14.07.2012 | SAO CA-JONVI | 1 | 2.05 | 1-0WIN |
15.07.2012 | CRUZEI-GREMIO | 1 | 2.15 | 1-3LOS |
16.07.2012 | IA AKRENAS-SELFO | 1 | 2.05 | 4-0WIN |
17.07.2012 | CAERA-SAO CAE | 1 | 1.90 | 2-2LOS |
20.07.2012 20.07.2012 | PANDURI-U.CLUJ MORDOVIA-LOK MOS | 1 2 | 1.70 1.90 | 6-2WIN 2-3WIN |
21.07.2012 21.07.2012 | VASKO-SANTOS HUSTON-COLOR | 1 1 | 1.70 1.70 | 2-0WIN 3-0WIN |
22.07.2012 25.07.2012 25.07.2012 | CIENCIAN-A.LIMA KR Reykjavik-HJK Helsinki Rah Ahan Tehran-
Gohar Zagros
| 1 2 1 | 1.90 2.20 1.87 | 3-2WIN 1-2WIN 3-1WIN |
- ONE WEEK : 10 € UKASH
- TWO WEEK: 15 € UKASH
- ONE MOUNTH : 35€ UKASH
Hiç yorum yok:
Yorum Gönder